Women’s Vacay Tankini Set
Roll over image to zoom in
$40.50$63.00 (-36%)
Women’s Vacay Tankini Set – Plus Size Tropical Print Neck Top & Boxer Short Bottom Swimsuit 2-Piece Set
Get ready for your next beach getaway with our Women’s Vacay Tankini Set, designed specifically for plus-size figures. This 2-piece swimsuit features a vibrant tropical print that brings a splash of exotic flair to your summer wardrobe. The set includes a stylish neck top with adjustable straps and comfortable boxer short bottoms, ensuring a flattering and secure fit. Made from high-quality, quick-drying fabric, this tankini set offers both comfort and durability, making it perfect for lounging by the pool or enjoying a sunny day at the beach. Available in a range of sizes to celebrate every body shape.
Key Feature:
- Material: Polyester
- Style: Elegant
- Operation Instruction: machine washable, no dry clean
- Type: Lash Sets
- Collar Style: Deep V Neck
- Fabric: Medium Stretch
- Sheer: No
- Applicable People: Female
- Pattern: Plants
- Printing Type: Random Printing
- Composition: 82% Polyester;18% Elastane
- Weaving Method: Knit Fabric
Size Guide:
Body measurements
Size | US | Bust | Waist | Hips | Height |
0XL | 12 | 39.8-42.2 | 33.9-36.2 | 43.7-46.1 | 5’3″-5’5″ |
1XL | 14 | 42.2-44.5 | 36.2-38.6 | 46.1-48.5 | 5’5″-5’7″ |
2XL | 16 | 44.5-46.9 | 38.6-41 | 48.5-50.8 | 5’7″-5’9″ |
3XL | 18 | 46.9-49.3 | 41-43.3 | 50.8-53.2 | 5’9″-5’11” |
4XL | 20 | 49.3-51.6 | 43.3-45.7 | 53.2-55.6 | 5’9″-5’11” |
5XL | 22 | 51.6-54 | 45.7-48.1 | 55.6-57.9 | 5’11”-6’1″ |
Depending on your body type and dressing habits, the above sizes are for reference only.
Product details
Tops
Size | US | Bust size | Clothes length |
0XL | 12 | 33.1 | 26.8 |
1XL | 14 | 35.5 | 27.4 |
2XL | 16 | 37.8 | 28 |
3XL | 18 | 40.2 | 28.6 |
4XL | 20 | 42.6 | 29.2 |
5XL | 22 | 44.9 | 29.7 |
The data is measured manually and may have minor discrepancies.
Bottoms
Size | US | Waist size | Full hip circumference | Bottom length | Inseam length |
0XL | 12 | 29.2 | 35.9 | 12.2 | 2.8 |
1XL | 14 | 31.5 | 37.4 | 12.6 | 2.8 |
2XL | 16 | 33.9 | 39.8 | 13 | 2.8 |
3XL | 18 | 36.2 | 42.2 | 13.4 | 2.8 |
4XL | 20 | 38.6 | 44.5 | 13.8 | 2.8 |
5XL | 22 | 41 | 46.9 | 14.2 | 2.8 |
The data is measured manually and may have minor discrepancies.
Additional information
Color | Yellow-green |
---|---|
Size | 0XL, 1XL, 2XL, 3XL, 4XL, 5XL |
Reviews
There are no reviews yet.